
BMW 5×112 66.6 mm Hubcentric Wheel Spacers (Pair)
Product Description:
These BMW wheel spacers are precision CNC-machined hubcentric track widening spacers, built specifically for BMW 5×112 (5x112) G-chassis vehicles and selected F-chassis M models. Every pair is bored to exactly 66.6mm centre bore to sit flush on the hub — no vibration, no balancing issues, no adaptors needed.
Fitting BMW 5×112 wheel spacers pushes the wheel outward, reducing your ET offset and correcting wheel offset, widening your track width, and giving your BMW a flush fitment OEM-plus stance that closes the wheel arch gap and fills the arches properly. Compatible with the full BMW G-chassis range including 3 Series, 5 Series, X3, X4, X5, X6, M3, M4, M5 and more.
Available in 10mm, 15mm, 20mm, and 25mm. Need a custom thickness? Contact us.
Why Brightstone Engineering Spacers?
- UK manufactured — machined in-house by a UK manufacturer, not imported and relabelled
- True hubcentric fitment — 66.6mm bore matches the BMW G-chassis hub lip exactly for vibration-free running
- 6082-T6 billet aluminium — aerospace-grade alloy, strong and lightweight
- Supplied with extended BMW wheel bolts — correct M14×1.25 conical-seat hardware included in every kit
- Brake caliper clearance — adding wheel spacers creates additional clearance between the wheel and brake caliper, ideal if you're running or planning larger aftermarket brake calipers or coilovers
- Lifetime guarantee — covers materials and manufacturing defects
Brightstone Engineering Wheel Spacer Kit Contents
- 2 × hubcentric BMW wheel spacers (your chosen thickness)
- 10 × extended M14×1.25 conical-seat wheel bolts
Fitment
| Model | Chassis | Drive | Body | Engine range | Years | HP range |
|---|---|---|---|---|---|---|
| BMW 1 Series — F40 (2019–present) | ||||||
| 1 Series | F40 | FWD | 5-door Hatchback | 116i, 116d, 118i, 118d, 120i, 120d, 125i, 125d | 2019–present | 109–224 hp |
| 1 Series | F40 | xDrive | 5-door Hatchback | M135i xDrive | 2019–present | 306 hp |
| BMW 2 Series — F44 (2020–present) | ||||||
| 2 Series | F44 | FWD | Gran Coupé | 218i, 220i, 220d | 2020–present | 136–190 hp |
| 2 Series | F44 | xDrive | Gran Coupé | M235i xDrive | 2020–present | 306 hp |
| BMW 2 Series — G42 (2021–present) | ||||||
| 2 Series | G42 | RWD | Coupé | 220i, 220d, 230i | 2021–present | 184–245 hp |
| 2 Series | G42 | xDrive | Coupé | M240i xDrive | 2021–present | 374 hp |
| BMW 3 Series — G20 / G21 (2019–present) | ||||||
| 3 Series | G20 / G21 | RWD | Saloon & Touring | 318i, 318d, 320i, 320d, 330i, 330d, 330e | 2019–present | 156–292 hp |
| 3 Series | G20 / G21 | xDrive | Saloon & Touring | 320d xDrive, 330i xDrive, 330d xDrive, M340i xDrive | 2019–present | 190–387 hp |
| BMW 4 Series — G22 / G23 / G26 (2020–present) | ||||||
| 4 Series | G22 / G23 / G26 | RWD | Coupé, Convertible & Gran Coupé | 420i, 420d, 430i, 430d, 440i | 2020–present | 184–374 hp |
| 4 Series | G22 / G23 / G26 | xDrive | Coupé, Convertible & Gran Coupé | 420d xDrive, 430i xDrive, 430d xDrive, M440i xDrive | 2020–present | 190–374 hp |
| BMW 5 Series — G30 / G31 (2017–2023) | ||||||
| 5 Series | G30 / G31 | RWD | Saloon & Touring | 518d, 520i, 520d, 523i, 530i, 530d, 535d, 540i, 545e, 550i | 2017–2023 | 156–530 hp |
| 5 Series | G30 / G31 | xDrive | Saloon & Touring | 520d xDrive, 530i xDrive, 530d xDrive, 540i xDrive, M550i xDrive | 2017–2023 | 190–530 hp |
| BMW 5 Series — G60 / G61 (2023–present) | ||||||
| 5 Series | G60 / G61 | RWD | Saloon & Touring | 520i, 520d, 530i, 530d, 540i | 2023–present | 184–381 hp |
| 5 Series | G60 / G61 | xDrive | Saloon & Touring | 520d xDrive, 530d xDrive, 530i xDrive, 550e xDrive, M560e xDrive | 2023–present | 197–601 hp |
| BMW 7 Series — G11 / G12 (2015–2022) | ||||||
| 7 Series | G11 / G12 | RWD | Saloon & Long Wheelbase | 730i, 730d, 740i, 740d, 750i, 760i | 2015–2022 | 265–585 hp |
| 7 Series | G11 / G12 | xDrive | Saloon & Long Wheelbase | 730d xDrive, 740i xDrive, 740d xDrive, 750i xDrive, 745e xDrive | 2015–2022 | 265–394 hp |
| BMW 8 Series — G14 / G15 / G16 (2018–present) | ||||||
| 8 Series | G14 / G15 / G16 | RWD | Convertible, Coupé & Gran Coupé | 840i, 840d | 2018–present | 340 hp |
| 8 Series | G14 / G15 / G16 | xDrive | Convertible, Coupé & Gran Coupé | 840i xDrive, 840d xDrive, 850i xDrive, M850i xDrive | 2018–present | 340–530 hp |
| BMW Z4 — G29 (2018–present) | ||||||
| Z4 | G29 | RWD | Roadster | sDrive20i, sDrive30i, M40i | 2018–present | 197–387 hp |
| BMW X3 — G01 (2017–present) | ||||||
| X3 | G01 | xDrive | SUV | xDrive18d, xDrive20i, xDrive20d, xDrive30i, xDrive30d, xDrive30e, M40i, M40d | 2017–present | 150–387 hp |
| BMW X4 — G02 (2018–present) | ||||||
| X4 | G02 | xDrive | SUV Coupé | xDrive20i, xDrive20d, xDrive30i, xDrive30d, xDrive30e, M40i, M40d | 2018–present | 184–387 hp |
| BMW X5 — G05 (2018–present) | ||||||
| X5 | G05 | xDrive | SUV | xDrive25d, xDrive30d, xDrive40i, xDrive40d, xDrive45e, xDrive50i, M50i, M50d | 2018–present | 231–530 hp |
| BMW X6 — G06 (2019–present) | ||||||
| X6 | G06 | xDrive | SUV Coupé | xDrive30d, xDrive40i, xDrive40d, xDrive50i, M50i, M50d | 2019–present | 265–530 hp |
| BMW X7 — G07 (2019–present) | ||||||
| X7 | G07 | xDrive | SUV | xDrive30d, xDrive40i, xDrive40d, xDrive50i, M50i, M50d | 2019–present | 265–530 hp |
| BMW M Cars — G-Chassis & F-Chassis M Models (5×112) | ||||||
| M2 | G87 | RWD | Coupé | M2, M2 Competition | 2023–present | 460 hp |
| M3 | G80 / G81 | RWD xDrive | Saloon & Touring | M3, M3 Competition, M3 Competition xDrive, M3 CS | 2021–present | 473–543 hp |
| M4 | G82 / G83 | RWD xDrive | Coupé & Convertible | M4, M4 Competition, M4 Competition xDrive, M4 CSL, M4 CS | 2021–present | 473–543 hp |
| M5 | F90 | xDrive | Saloon | M5, M5 Competition — note: F90 uses 5×112 despite F-chassis code | 2018–2023 | 600–625 hp |
| M5 | G90 | xDrive | Saloon | M5, M5 Competition (Hybrid) | 2024–present | 727 hp |
| M8 | F91 / F92 / F93 | xDrive | Convertible, Coupé & Gran Coupé | M8, M8 Competition, M8 Gran Coupé | 2019–present | 600–625 hp |
| X3 M | F97 / G01 | xDrive | SUV | X3 M, X3 M Competition — F97 uses 5×112 despite F-chassis code | 2019–present | 480–510 hp |
| X4 M | F98 / G02 | xDrive | SUV Coupé | X4 M, X4 M Competition — F98 uses 5×112 despite F-chassis code | 2019–present | 480–510 hp |
| X5 M | F95 / G05 | xDrive | SUV | X5 M, X5 M Competition | 2020–present | 600–625 hp |
| X6 M | F96 / G06 | xDrive | SUV Coupé | X6 M, X6 M Competition | 2020–present | 600–625 hp |
All models above use 5×112 PCD, 66.6mm centre bore and M14×1.25 conical-seat wheel bolts. Always confirm your vehicle's PCD, hub bore and bolt thread before ordering.
Not compatible with F-chassis BMWs using 5×120 PCD and 72.6mm centre bore (F30, F10, F32 etc.) — see our BMW 5×120 wheel spacers. Also not compatible with E-chassis cars.
Installation:
Professional fitting recommended. Torque wheel bolts to BMW's specified setting — 120Nm for G-chassis BMW wheel bolts. Always use a calibrated torque wrench and re-check torque after 50–100 miles.
Shipping & Warranty
- Free UK shipping on all orders
- Worldwide shipping available
- Lifetime guarantee against defects in material and workmanship
Browse by marque
Porsche
Porsche hubcentric wheel spacers
5×130 · 71.6mm bore
View →BMW
BMW F-chassis wheel spacers
5×120 · 72.6mm bore
View →BMW
BMW G-chassis wheel spacers
5×112 · 66.6mm bore
View →Mercedes-Benz
Mercedes-Benz wheel spacers
5×112 · 66.5mm bore
View →Audi
Audi A4, A5, A6, Q5, Q7 wheel spacers
5×112 · 66.6mm bore
View →Audi
Audi A3, TT & R8 wheel spacers
5×112 · 57.1mm bore
View →Volkswagen
VW Golf, Passat & Tiguan wheel spacers
5×112 · 57.1mm bore
View →Alfa Romeo
Alfa Romeo Giulia, Stelvio & 159
5×110 · 65.1mm bore
View →Aston Martin
DB11, DB12 & DBX wheel spacers
5×128 · 75.1mm bore
View →Aston Martin
DB9, Rapide, Vantage & Virage wheel spacers
5×114.3 · 68.1mm bore
View →Ferrari
Ferrari hubcentric wheel spacers
5×114.3 · 67.1mm bore
View →Bentley
Continental GT & Flying Spur wheel spacers
5×112 · 57.1mm bore
View →Brightstone Engineering Bespoke
Discover our range of bespoke and custom items