
Build your set
Select one or more thicknesses. Each pair ships with bolts matched to that thickness.
Something went wrong adding these to your cart. Please try again.
Added to your cart.
BMW 5x120 72.6mm Hubcentric Wheel Spacers
What's included
In every kit
2× hubcentric wheel spacers — bored to 72.6mm, in your chosen thickness
10× extended wheel bolts — M14×1.25 conical-seat. Standard bolts are 28mm; ours are extended by your spacer's thickness so you get full thread engagement with no extra fitting work. If your car uses wheel nuts and studs (not bolts), this kit will not work for you. Get in touch to see if we can help.
Before fitting, remove one of your existing wheel bolts and check its thread length. If it doesn't measure 28mm, do not fit this kit until you've spoken to us — your vehicle may use non-standard hardware.
These BMW wheel spacers are precision CNC-machined hubcentric track widening spacers, built specifically for BMW 5×120 (5x120) F-chassis vehicles including the 3 Series, 5 Series, M2, M3, M4, M5 and X Series xDrive models. Every pair is bored to exactly 72.6mm centre bore to sit flush on the hub — no vibration, no balancing issues, no adaptors needed.
Fitting BMW wheel spacers pushes the wheel outward, reducing your ET offset and correcting wheel offset, widening your track width, and giving your BMW a flush fitment OEM-plus stance that closes the wheel arch gap and fills the arches properly. Compatible with 5×120 BMW wheel spacers 5x120 fitment across the full F-chassis range.
Available in 10mm, 15mm, 20mm, and 25mm.
If you want a custom size, please feel free to contact us.
Fitment:
These BMW wheel spacers are designed for F-chassis BMW vehicles with a 5×120 PCD (pitch circle diameter) wheel bolt pattern and 72.6mm hub bore (centre bore), supplied with M14×1.25 conical-seat extended wheel bolts. Compatible models include the BMW F30/F31 3 Series, F10/F11 5 Series, F32/F33/F36 4 Series, F20/F21 1 Series, F22/F23 2 Series, F87 M2, F80 M3, F82/F83 M4, F90 M5, F25 X3, F26 X4, F15 X5 and F16 X6 — including all xDrive variants where applicable.
These spacers are not compatible with G-chassis BMWs (G20 3 Series, G22 4 Series, G30 5 Series, G01 X3 and newer), which use a 5×112 bolt pattern (Find our product for 5x112 BMW here). They are also not suitable for E-chassis passenger cars (E46, E90, E60 and others), which use M12×1.5 bolts — a different kit is required.
Check your PCD, centre bore, and chassis generation before ordering.
If you're unsure, contact us and we'll confirm the correct fitment before you order.
This table reflects the PCD and Hub Bore Specs.
| Model | Chassis | Drive | Body | Engine range | Years | HP range |
|---|---|---|---|---|---|---|
| BMW 1 Series — F20 / F21 (2011–2019) | ||||||
| 1 Series | F20 / F21 | RWD | 3-door & 5-door Hatchback | 114d, 116i, 116d, 118i, 118d, 120i, 120d, 125i, 125d | 2011–2019 | 95–218 hp |
| 1 Series | F20 / F21 | xDrive | 3-door & 5-door Hatchback | 118d xDrive, 120d xDrive, M135i xDrive, M140i xDrive | 2013–2019 | 150–340 hp |
| BMW 2 Series — F22 / F23 (2013–2021) | ||||||
| 2 Series | F22 / F23 | RWD | Coupé & Convertible | 218i, 220i, 220d, 225d, 228i, 230i, 235i | 2013–2021 | 136–306 hp |
| 2 Series | F22 / F23 | xDrive | Coupé & Convertible | 220d xDrive, 228i xDrive, 230i xDrive, M240i xDrive | 2015–2021 | 190–340 hp |
| BMW 3 Series — F30 / F31 / F34 (2012–2019) | ||||||
| 3 Series | F30 / F31 / F34 | RWD | Saloon, Touring & Gran Turismo | 316i, 316d, 318i, 318d, 320i, 320d, 325d, 328i, 330i, 330d, 335i, 340i | 2012–2019 | 116–326 hp |
| 3 Series | F30 / F31 / F34 | xDrive | Saloon, Touring & Gran Turismo | 318d xDrive, 320i xDrive, 320d xDrive, 325d xDrive, 328i xDrive, 330i xDrive, 330d xDrive, 335i xDrive, 340i xDrive | 2012–2019 | 143–326 hp |
| BMW 4 Series — F32 / F33 / F36 (2013–2020) | ||||||
| 4 Series | F32 / F33 / F36 | RWD | Coupé, Convertible & Gran Coupé | 418i, 418d, 420i, 420d, 425d, 428i, 430i, 430d, 435i, 440i | 2013–2020 | 136–326 hp |
| 4 Series | F32 / F33 / F36 | xDrive | Coupé, Convertible & Gran Coupé | 420d xDrive, 420i xDrive, 428i xDrive, 430i xDrive, 430d xDrive, 435i xDrive, 440i xDrive | 2014–2020 | 150–326 hp |
| BMW 5 Series — F10 / F11 (2010–2017) | ||||||
| 5 Series | F10 / F11 | RWD | Saloon & Touring | 518d, 520i, 520d, 523i, 525d, 528i, 530d, 535i, 535d, 540i, 550i | 2010–2017 | 143–449 hp |
| 5 Series | F10 / F11 | xDrive | Saloon & Touring | 520d xDrive, 523i xDrive, 525d xDrive, 528i xDrive, 530d xDrive, 535i xDrive, 535d xDrive | 2011–2017 | 184–313 hp |
| BMW 6 Series — F06 / F12 / F13 (2011–2018) | ||||||
| 6 Series | F06 / F12 / F13 | RWD | Gran Coupé, Convertible & Coupé | 620d, 630i, 640i, 640d, 650i | 2011–2018 | 184–450 hp |
| 6 Series | F06 / F12 / F13 | xDrive | Gran Coupé, Convertible & Coupé | 640i xDrive, 640d xDrive, 650i xDrive | 2012–2018 | 313–450 hp |
| BMW 7 Series — F01 / F02 (2008–2015) | ||||||
| 7 Series | F01 / F02 | RWD | Saloon & Long Wheelbase | 730i, 730d, 740i, 740d, 750i, 760i | 2008–2015 | 258–544 hp |
| 7 Series | F01 / F02 | xDrive | Saloon & Long Wheelbase | 730d xDrive, 740i xDrive, 740d xDrive, 750i xDrive | 2009–2015 | 258–450 hp |
| BMW X3 — F25 (2010–2017) | ||||||
| X3 | F25 | xDrive | SUV | xDrive18d, xDrive20i, xDrive20d, xDrive28i, xDrive30d, xDrive35i, xDrive28d | 2010–2017 | 150–306 hp |
| BMW X4 — F26 (2014–2018) | ||||||
| X4 | F26 | xDrive | SUV Coupé | xDrive20i, xDrive20d, xDrive28i, xDrive30d, xDrive35i, xDrive35d | 2014–2018 | 184–313 hp |
| BMW X5 — F15 (2013–2018) | ||||||
| X5 | F15 | xDrive | SUV | xDrive25d, xDrive30d, xDrive40d, xDrive40e, xDrive50i, xDrive40i, M50d | 2013–2018 | 218–450 hp |
| BMW X6 — F16 (2014–2019) | ||||||
| X6 | F16 | xDrive | SUV Coupé | xDrive30d, xDrive40d, xDrive35i, xDrive50i, M50d | 2014–2019 | 258–450 hp |
| BMW M Cars — F-Chassis | ||||||
| M2 | F87 | RWD | Coupé | M2, M2 Competition | 2016–2021 | 370–410 hp |
| M3 | F80 | RWD | Saloon | M3, M3 Competition | 2014–2018 | 431–450 hp |
| M4 | F82 / F83 | RWD | Coupé & Convertible | M4, M4 Competition, M4 GTS | 2014–2020 | 431–500 hp |
| M5 | F90 | xDrive | Saloon | M5, M5 Competition | 2018–2021 | 600–625 hp |
| M6 | F06 / F12 / F13 | RWD | Gran Coupé, Convertible & Coupé | M6, M6 Competition | 2012–2018 | 560–600 hp |
| X5 M | F85 | xDrive | SUV | X5 M, X5 M Competition | 2015–2018 | 575–600 hp |
| X6 M | F86 | xDrive | SUV Coupé | X6 M, X6 M Competition | 2015–2019 | 575–600 hp |
All models above use 5×120 PCD, 72.6mm centre bore and M14×1.25 conical-seat wheel bolts. Always confirm your vehicle's PCD, hub bore and bolt thread before ordering.
Not compatible with G-chassis BMWs (G20, G22, G30, G01 and newer — these use 5×112 PCD) or E-chassis passenger cars (E46, E90, E60 etc. — these use M12×1.5 bolts). For G-Chassis codes, see our product here
Installation:
Professional fitting recommended. Torque wheel bolts to BMW's specified setting — 120Nm for F-chassis BMW wheel bolts. Always use a calibrated torque wrench and re-check torque after 50–100 miles.
Shipping & Guarantee:
- Free UK delivery on all orders
- International shipping available
- Lifetime guarantee on all Brightstone spacers
Brightstone Engineering are a leading UK Manufacturer of Wheel Spacers.
Browse by marque
Porsche
Porsche hubcentric wheel spacers
5×130 · 71.6mm bore
View →BMW
BMW F-chassis wheel spacers
5×120 · 72.6mm bore
View →BMW
BMW G-chassis wheel spacers
5×112 · 66.6mm bore
View →Mercedes-Benz
Mercedes-Benz wheel spacers
5×112 · 66.5mm bore
View →Audi
Audi A4, A5, A6, Q5, Q7 wheel spacers
5×112 · 66.6mm bore
View →Audi
Audi A3, TT & R8 wheel spacers
5×112 · 57.1mm bore
View →Volkswagen
VW Golf, Passat & Tiguan wheel spacers
5×112 · 57.1mm bore
View →Alfa Romeo
Alfa Romeo Giulia, Stelvio & 159
5×110 · 65.1mm bore
View →Aston Martin
DB11, DB12 & DBX wheel spacers
5×128 · 75.1mm bore
View →Aston Martin
DB9, Rapide, Vantage & Virage wheel spacers
5×114.3 · 68.1mm bore
View →Ferrari
Ferrari hubcentric wheel spacers
5×114.3 · 67.1mm bore
View →Bentley
Continental GT & Flying Spur wheel spacers
5×112 · 57.1mm bore
View →Maserati
Ghibli, GranTurismo, Quattroporte & Levante
5×114.3 · 67.1mm bore
View →Lamborghini
Gallardo & Huracán wheel spacers
5×112 · 57.1mm / 66.5mm bore
View →Brightstone Engineering Bespoke
Discover our range of bespoke and custom items